Motor Inventory

Electric Motors Available From Bakersfield Electric Motor Repair

If you need an electric motor, review our extensive list of electric motors available from Bakersfield Electric Motor Repair of Bakerfield, CA.

Motors: 0 to 50hp

HP RPM FRAME DESIGN ENCLOSURE TYPE VOLTAGE ON HAND
1 1800 143T B TEFC 230/460 3
2 1200 184T B TEFC 230/460 3
2 1800 145T B TEFC 230/460 1
2 3600 145T B TEFC 230/460 2
2 1200 184T B XP 230/460 0
2 1800 145T B XP 230/460 1
2 3600 145T B XP 230/460 0
3 1200 213T B TEFC 230/460 1
3 1800 182T B TEFC 230/460 2
3 3600 182T B TEFC 230/460 3
3 1200 213T B XP 230/460 1
3 1800 182T B XP 230/460 0
3 3600 182T B XP 230/460 1
5 900 254T D ODP OWP 230/460 1
5 1200 215T D ODP OWP 230/460 1
5 1200 215T B ODP OWP 230/460 0
5 1200 215T B TEFC 230/460 1
5 1800 184T B TEFC 230/460 5
5 3600 184T B TEFC 230/460 1
5 1200 215T B XP 230/460 0
5 1800 184T B XP 230/460 1
5 3600 184T B XP 230/460 1
5 1800 184JM B TEFC 230/460 1
5 3600 184JM B TEFC 230/460 1
7.5 900 256T D ODP OWP 230/460 1
7.5 1200 254T D ODP OWP 230/460 2
7.5 1200 254T PE ODP OWP 230/460 1
7.5 900 256T B TEFC 230/460 1
7.5 1200 254T B TEFC 230/460 1
7.5 1800 213T B TEFC 230/460 3
7.5 3600 213T B TEFC 230/460 2
7.5 1200 254T B XP 230/460 0
7.5 1800 213T B XP 230/460 1
7.5 3600 213T B XP 230/460 1
7.5 1800 213JM B TEFC 230/460 2
7.5 3600 213JM B TEFC 230/460 1
10 900 284T D ODP OWP 230/460 0
10 1200 256T D ODP OWP 230/460 0
10 1200 256T PE ODP OWP 230/460 0
10 1200 256T B TEFC 230/460 1
10 1800 215T B TEFC 230/460 2
10 3600 215T B TEFC 230/460 0
10 1200 256T B XP 230/460 0
10 1800 215T B XP 230/460 1
10 3600 215T B XP 230/460 1
15 900 286T D ODP OWP 230/460 1
15 1200 284T D ODP OWP 230/460 1
15 1200 284T PE ODP OWP 230/460 0
15 1200 284T B TEFC 230/460 1
15 1800 254T B TEFC 230/460 1
15 3600 254T B TEFC 230/460 2
15 1200 284T B XP 230/460 1
15 1800 254T B XP 230/460 1
15 3600 254T B XP 230/460 1
15 3600 254JM B TEFC 230/460 2
20 900 324T D ODP OWP 230/460 0
20 1200 286T D ODP OWP 230/460 4
20 1200 286T PE ODP OWP 230/460 0
20 1200 286T B TEFC 230/460 1
20 1800 256T B TEFC 230/460 1
20 3600 256T B TEFC 230/460 2
20 1200 286T B XP 230/460 1
20 1800 256T B XP 230/460 1
20 3600 256T B XP 230/460 1
25 900 326T D ODP OWP 230/460 1
25 1200 324T D ODP OWP 230/460 2
25 1200 324T PE ODP OWP 230/460 0
25 1200 324T B TEFC 230/460 1
25 1800 284T B TEFC 230/460 1
25 3600 256T B ODP 230/460
25 3600 284TS B TEFC 230/460 2
25 1200 324T B XP 230/460 0
25 1800 284T B XP 230/460 1
25 3600 284T B XP 230/460 0
30 900 364T D ODP OWP 230/460 1
30 1200 326T D ODP OWP 230/460 0
30 1200 326T B ODP OWP 230/460 1
30 1200 326T B TEFC 230/460 1
30 1800 286T B TEFC 230/460 3
30 3600 286TS B TEFC 230/460 1
30 1200 326T B XP 230/460 2
30 1800 286T B XP 230/460 1
30 3600 286TS B XP 230/460 1
40 900 365T D ODP OWP 230/460 0
40 1200 364T D ODP OWP 230/460 1
40 1200 364T PE ODP OWP 230/460 0
40 1200 364T B TEFC 230/460 1
40 1800 324T B TEFC 230/460 1
40 3600 286TS B ODP 230/460 1
40 3600 324TS B TEFC 230/460 0
50 1200 365T D ODP OWP 230/460 1
50 1800 326T B TEFC 230/460 0
50 3600 326TS B TEFC 230/460 0

Motors: 60 to 200hp

HP RPM FRAME DESIGN ENCLOSURE TYPE VOLTAGE ON HAND
60 1800 365T B TEFC 230/460 1
60 3600 364TS B TEFC 230/460 0
75 1200 405T PE ODP OWP 230/460 0
100 1200 444T PE ODP OWP 230/460 2
125 1200 445T PE ODP OWP 230/460 0
150 1200 447T PE ODP OWP 230/460 0

We proudly offer pick-up and delivery services for your electric motor for repairs. Call us at (661) 327-3583.

Share by: